Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 16.081 | 15.158 | 14.586 | 14.586 | 14.287 | 14.287 | 14.287 | 14.287 | 14.287 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B slow - 1 colour | 1.313 | 1.183 | 0.793 | 0.741 | 0.689 | 0.65 | 0.65 | 0.624 | 0.598 |
Screenprint B slow - 2 colour | 1.937 | 1.56 | 1.248 | 1.092 | 1.001 | 0.975 | 0.871 | 0.845 | 0.819 |
Screenprint B slow - 3 colour | 2.574 | 1.989 | 1.56 | 1.352 | 1.222 | 1.183 | 1.118 | 1.079 | 1.04 |
Screenprint B slow - 4 colour | 3.237 | 2.379 | 1.872 | 1.599 | 1.482 | 1.43 | 1.339 | 1.3 | 1.235 |
Screenprint B slow - 5 colour | 3.926 | 2.847 | 2.21 | 1.911 | 1.729 | 1.651 | 1.586 | 1.508 | 1.443 |
Digital transfer fixed 1 - Full color colour | 0.741 | 0.65 | 0.52 | 0.52 | 0.52 | 0.507 | 0.507 | 0.481 | 0.481 |
Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
Dual cooler bag with 2 separate zippered compartments, a convenient carry handle and a contrasting zipper puller.