Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 31.668 | 31.668 | 29.861 | 28.73 | 28.73 | 28.158 | 28.158 | 28.158 | 28.158 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B medium - 1 colour | 1.144 | 0.988 | 0.728 | 0.65 | 0.598 | 0.546 | 0.533 | 0.494 | 0.481 |
Screenprint B medium - 2 colour | 1.742 | 1.404 | 1.079 | 0.962 | 0.845 | 0.767 | 0.728 | 0.689 | 0.663 |
Screenprint B medium - 3 colour | 2.392 | 1.82 | 1.404 | 1.222 | 1.066 | 1.014 | 0.975 | 0.923 | 0.91 |
Screenprint B medium - 4 colour | 3.068 | 2.236 | 1.703 | 1.495 | 1.313 | 1.248 | 1.183 | 1.157 | 1.092 |
Screenprint B medium - 5 colour | 3.731 | 2.639 | 2.041 | 1.768 | 1.547 | 1.495 | 1.43 | 1.378 | 1.339 |
Digital transfer fixed 8 - Full color colour | 4.043 | 3.042 | 2.184 | 1.729 | 1.56 | 1.456 | 1.456 | 1.443 | 1.443 |
Transfer slow - 1 colour | 1.742 | 1.378 | 1.17 | 1.131 | 1.066 | 1.04 | 1.001 | 0.962 | 0.91 |
Transfer slow - 2 colour | 2.301 | 1.716 | 1.482 | 1.378 | 1.274 | 1.261 | 1.222 | 1.17 | 1.118 |
Transfer slow - 3 colour | 2.873 | 2.119 | 1.833 | 1.69 | 1.547 | 1.521 | 1.469 | 1.417 | 1.339 |
Transfer slow - 4 colour | 3.419 | 2.47 | 2.08 | 1.95 | 1.807 | 1.781 | 1.716 | 1.638 | 1.547 |
About this product.
Automatic opening umbrella. Vented pongee canopy. Metal shaft with fiberglass ribs. Including matching pongee storage pouch.