Product prices
| 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
|---|---|---|---|---|---|---|---|---|---|
| Plain Stock | 10.335 | 10.335 | 9.75 | 9.373 | 9.373 | 9.191 | 9.191 | 9.191 | 9.191 |
Printing Costs
| 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
|---|---|---|---|---|---|---|---|---|---|
| Screenprint B A8 - 1 colour | 1.079 | 0.767 | 0.637 | 0.546 | 0.507 | 0.481 | 0.481 | 0.468 | 0.429 |
| Screenprint B A8 - 2 colour | 1.261 | 0.884 | 0.741 | 0.65 | 0.624 | 0.598 | 0.572 | 0.546 | 0.546 |
| Screenprint B A8 - 3 colour | 1.365 | 1.001 | 0.819 | 0.754 | 0.728 | 0.689 | 0.676 | 0.65 | 0.637 |
| Screenprint B A8 - 4 colour | 1.508 | 1.118 | 0.949 | 0.845 | 0.819 | 0.767 | 0.754 | 0.741 | 0.715 |
| Screenprint B A8 - 5 colour | 1.625 | 1.261 | 1.079 | 0.975 | 0.91 | 0.897 | 0.884 | 0.845 | 0.819 |
| Digital transfer fixed 5 - Full color colour | 3.055 | 2.288 | 1.638 | 1.287 | 1.157 | 1.079 | 1.079 | 1.079 | 1.079 |
| Sublimation - Full color colour | 1.378 | 0.962 | 0.793 | 0.689 | 0.65 | 0.637 | 0.611 | 0.585 | 0.559 |
| Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
| Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
| Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
| Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
23″ umbrella with wooden handle, wooden shaft and metal ribs.






















