Product prices
1 | 100 | 250 | 500 | 1000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Heather Blue | 7.44 | 7.29 | 7.143 | 6.993 | 6.846 |
Printing Costs
10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
Transfer 9.5 X 6 - 1 Colour | 5.9104 | 2.1728 | 1.1552 | 0.5984 | 0.3136 | 0.1728 | 0.1296 | 0.0992 | 0.0928 | 0.088 |
Transfer 9.5 X 6 - 2 Colour | 13.7888 | 5.3232 | 2.7248 | 1.384 | 0.7104 | 0.3536 | 0.2336 | 0.1696 | 0.1504 | 0.1392 |
Transfer 9.5 X 6 - 3 Colour | 15.952 | 6.6896 | 3.3616 | 1.8032 | 0.9008 | 0.4384 | 0.3008 | 0.2176 | 0.1888 | 0.1744 |
Transfer 9.5 X 6 - 4 Colour | 17.12 | 7.8896 | 4.04 | 2.0416 | 1.0144 | 0.496 | 0.3344 | 0.2336 | 0.2016 | 0.1856 |
Transfer 9.5 X 14 - 1 Colour | 6.0672 | 2.2304 | 1.2048 | 0.6608 | 0.3936 | 0.272 | 0.2256 | 0.2064 | 0.1984 | 0.1952 |
Transfer 9.5 X 14 - 2 Colour | 13.9936 | 5.4032 | 2.7872 | 1.4752 | 0.824 | 0.4832 | 0.376 | 0.3168 | 0.296 | 0.2864 |
Transfer 9.5 X 14 - 3 Colour | 16.616 | 6.9664 | 3.6352 | 1.8304 | 1.008 | 0.5728 | 0.456 | 0.368 | 0.3392 | 0.3216 |
Transfer 9.5 X 14 - 4 Colour | 17.6352 | 8.128 | 4.4464 | 2.3184 | 1.2848 | 0.7376 | 0.5664 | 0.4608 | 0.4288 | 0.4096 |
Transfer 14 X 20 - 1 Colour | 6.216 | 2.2848 | 1.3776 | 0.8544 | 0.5744 | 0.4528 | 0.376 | 0.2928 | 0.2624 | 0.256 |
Transfer 14 X 20 - 2 Colour | 14.184 | 5.4768 | 2.8368 | 1.6352 | 1.1024 | 0.7456 | 0.6128 | 0.4688 | 0.4128 | 0.4032 |
Transfer 14 X 20 - 3 Colour | 16.856 | 7.0672 | 3.6656 | 2.0912 | 1.328 | 0.9024 | 0.7712 | 0.648 | 0.5744 | 0.56 |
Transfer 14 X 20 - 4 Colour | 17.768 | 8.1872 | 4.5008 | 2.512 | 1.568 | 1.0416 | 0.8832 | 0.776 | 0.7376 | 0.7184 |
About this product.
Cosmetic bag. 300D high density. With handle and front pocket. Lined interior. 220 x 115 x 115 mm