Product prices
| 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
|---|---|---|---|---|---|---|---|---|---|
| Plain Stock | 16.822 | 16.822 | 15.86 | 15.249 | 15.249 | 14.95 | 14.95 | 14.95 | 14.95 |
Printing Costs
| 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
|---|---|---|---|---|---|---|---|---|---|
| Screenprint B medium - 1 colour | 1.144 | 0.988 | 0.728 | 0.65 | 0.598 | 0.546 | 0.533 | 0.494 | 0.481 |
| Screenprint B medium - 2 colour | 1.742 | 1.404 | 1.079 | 0.962 | 0.845 | 0.767 | 0.728 | 0.689 | 0.663 |
| Screenprint B medium - 3 colour | 2.392 | 1.82 | 1.404 | 1.222 | 1.066 | 1.014 | 0.975 | 0.923 | 0.91 |
| Screenprint B medium - 4 colour | 3.068 | 2.236 | 1.703 | 1.495 | 1.313 | 1.248 | 1.183 | 1.157 | 1.092 |
| Screenprint B medium - 5 colour | 3.731 | 2.639 | 2.041 | 1.768 | 1.547 | 1.495 | 1.43 | 1.378 | 1.339 |
| Digital transfer fixed 3 - Full color colour | 2.353 | 1.82 | 1.352 | 1.04 | 0.988 | 0.962 | 0.962 | 0.949 | 0.949 |
| Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
| Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
| Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
| Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
Zippered main compartment cotton front zipper pocket. Adjustable cotton back straps.



















