Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 2.184 | 2.184 | 2.054 | 1.976 | 1.976 | 1.95 | 1.95 | 1.95 | 1.95 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B extra fast - 1 colour | 0.871 | 0.754 | 0.533 | 0.455 | 0.39 | 0.377 | 0.299 | 0.286 | 0.273 |
Screenprint B extra fast - 2 colour | 1.521 | 1.157 | 0.871 | 0.728 | 0.637 | 0.559 | 0.507 | 0.481 | 0.455 |
Screenprint B extra fast - 3 colour | 2.119 | 1.547 | 1.183 | 0.975 | 0.858 | 0.754 | 0.728 | 0.689 | 0.663 |
Screenprint B extra fast - 4 colour | 2.821 | 1.976 | 1.495 | 1.248 | 1.079 | 1.014 | 0.936 | 0.91 | 0.884 |
Screenprint B extra fast - 5 colour | 3.484 | 2.379 | 1.833 | 1.521 | 1.339 | 1.261 | 1.196 | 1.157 | 1.105 |
Digital transfer fixed 3 - Full color colour | 2.353 | 1.82 | 1.352 | 1.04 | 0.988 | 0.962 | 0.962 | 0.949 | 0.949 |
Transfer fast - 1 colour | 1.235 | 0.884 | 0.741 | 0.65 | 0.611 | 0.598 | 0.572 | 0.533 | 0.52 |
Transfer fast - 2 colour | 1.781 | 1.235 | 1.027 | 0.91 | 0.832 | 0.819 | 0.78 | 0.741 | 0.715 |
Transfer fast - 3 colour | 2.379 | 1.612 | 1.339 | 1.222 | 1.079 | 1.066 | 1.04 | 1.001 | 0.949 |
Transfer fast - 4 colour | 2.873 | 1.976 | 1.599 | 1.456 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
About this product.
Drawstring backpack designed with graduated colour effect. Large main compartment with string closure in matching colour.