Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.37 | 0.36 | 0.35 | 0.35 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Digital print 6 Plastic Pens - Full color colour | 0.28 | 0.17 | 0.1 | 0.06 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 |
Screenround extra fast - 1 colour | 0.45 | 0.24 | 0.17 | 0.1 | 0.1 | 0.09 | 0.06 | 0.06 | 0.05 |
Screenround extra fast - 2 colour | 0.78 | 0.46 | 0.32 | 0.19 | 0.17 | 0.15 | 0.12 | 0.12 | 0.11 |
Screenround extra fast - 3 colour | 1.13 | 0.64 | 0.48 | 0.3 | 0.23 | 0.23 | 0.17 | 0.17 | 0.17 |
Screenround extra fast - 4 colour | 1.5 | 0.87 | 0.62 | 0.37 | 0.31 | 0.31 | 0.24 | 0.23 | 0.23 |
Pad print extra fast - 1 colour | 0.3 | 0.21 | 0.17 | 0.16 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 |
Pad print extra fast - 2 colour | 0.52 | 0.36 | 0.3 | 0.23 | 0.2 | 0.18 | 0.18 | 0.17 | 0.17 |
Pad print extra fast - 3 colour | 0.77 | 0.51 | 0.39 | 0.33 | 0.3 | 0.29 | 0.29 | 0.27 | 0.27 |
Pad print extra fast - 4 colour | 1.04 | 0.63 | 0.55 | 0.42 | 0.35 | 0.35 | 0.34 | 0.33 | 0.32 |
About this product.
Ballpoint pen with twist action mechanism.